# Enterprise

> Audit logs, single sign-on, SCIM provisioning and live event streaming for organisations.

Source: https://docs.grovs.io/docs/enterprise

These features run on self-hosted deployments with the Enterprise edition, and on SaaS projects on an enterprise plan. Each guide covers access requirements and API responses.

| Feature                                                                              | What it does                                                                                                                                                                                                                                                                                |
| ------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Audit log](https://docs.grovs.io/docs/enterprise/audit-log)                         | Tamper-evident record of every security-relevant action on a project, readable in the dashboard.                                                                                                                                                                                            |
| [SIEM integration](https://docs.grovs.io/docs/enterprise/audit-log/siem-integration) | Pull the audit log into Splunk, Datadog or any other SIEM with an export token.                                                                                                                                                                                                             |
| [Single sign-on](https://docs.grovs.io/docs/enterprise/sso)                          | Sign your team in through your identity provider over OpenID Connect, and require it for your email domains. Guides for [Microsoft Entra ID](https://docs.grovs.io/docs/enterprise/sso/microsoft-entra) and [Google Workspace](https://docs.grovs.io/docs/enterprise/sso/google-workspace). |
| [SCIM provisioning](https://docs.grovs.io/docs/enterprise/sso/scim-provisioning)     | Automatic joiners and leavers from providers that support it.                                                                                                                                                                                                                               |
| [Event stream](https://docs.grovs.io/docs/data/event-stream)                         | Read live analytics and purchase events with a feed token, paginate safely, and manage integration access.                                                                                                                                                                                  |
