# Platforms

> Deploy Grovs on a self-hosted panel or a managed platform, with one guide per platform.

Source: https://docs.grovs.io/docs/self-hosting/platforms

| Platform                                                                 | Type                       | What it creates                                                       |
| ------------------------------------------------------------------------ | -------------------------- | --------------------------------------------------------------------- |
| [Coolify](https://docs.grovs.io/docs/self-hosting/platforms/coolify)     | Self-hosted panel, Traefik | Raw Compose app from `docker-compose.platform.yml`                    |
| [Dokploy](https://docs.grovs.io/docs/self-hosting/platforms/dokploy)     | Self-hosted panel, Traefik | Compose service from `docker-compose.platform.yml`                    |
| [Easypanel](https://docs.grovs.io/docs/self-hosting/platforms/easypanel) | Self-hosted panel          | Native services from a preview template, plus S3 uploads              |
| [CapRover](https://docs.grovs.io/docs/self-hosting/platforms/caprover)   | Self-hosted panel          | One Click App from a preview template, plus S3 uploads                |
| [Railway](https://docs.grovs.io/docs/self-hosting/platforms/railway)     | Managed platform           | Seven services from a template or the CLI, plus S3 uploads            |
| [Render](https://docs.grovs.io/docs/self-hosting/platforms/render)       | Managed platform           | Blueprint services, managed PostgreSQL and Key Value, plus S3 uploads |
